Ohhhh I ran a preliminary program to process the lines and
made the file "seque analysis.txt" It had the counts of each line in a 15 character middle column and running totals for the current line through the whole file!
seq
= 1: starts
= 1: saveseq
= 0: lineNum
= lineNum
+ 1: lc$
= SPACE$(15) FOR i
= 1 TO 15 'going through the 15 numbers in a line n
= VAL(MID$(fl$
, i
* 3 - 2, 3)) ' oh hell I did take val of string so I could compare current number with last IF i
> 1 THEN 'if past the first number we can start comparing to last IF n
= lastn
+ 1 THEN 'start counting seq length seq = seq + 1
ELSE 'seq ended (if it even started) sq(seq) = sq(seq) + 1 'for seq of 1 to seq of 15
seq = 1
starts = i
lastn = n
sq(seq) = sq(seq) + 1
b$ = ""
PRINT #2, fl$
+ " " + lc$
+ b$
'PRINT "asleep"
'SLEEP
'PRINT #2, "Highest sequence is " + _TRIM$(STR$(highseq)) + " on line #" + _TRIM$(STR$(saveLineNum))
PRINT "File: seque analysis.txt is ready!"
'hint
'FOR i = 0 TO 15
' PRINT HEX$(i), VAL("&H" + HEX$(i))
'NEXT
Here is output while analysis is working:
The numbers on left are just copies of the data, the numbers on right in a string of 15 are the sequence lengths each of the 15 data numbers belong to, also used for QB4.5 color codes this makes display of color coded numbers easy as eating pie.
From analysis file written you can display the numbers anyway you please! :) problem solved again ;-))
Here is a snippet of the analysis txt file:
02 03 05 06 09 10 11 13 14 16 18 20 23 24 25 222233322111333 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0
01 04 05 06 07 09 11 12 13 15 16 19 20 23 24 144441333222222 5 6 3 1 0 0 0 0 0 0 0 0 0 0 0
01 04 06 07 08 09 10 11 12 14 16 17 20 23 24 117777777122122 9 8 3 1 0 0 1 0 0 0 0 0 0 0 0
01 02 04 05 08 10 12 13 16 17 18 19 23 24 25 222211224444333 11 11 4 2 0 0 1 0 0 0 0 0 0 0 0
01 02 04 08 09 11 12 13 15 16 19 20 23 24 25 221223332222333 12 15 6 2 0 0 1 0 0 0 0 0 0 0 0
01 02 04 05 06 07 10 12 15 16 17 19 21 23 25 224444113331111 18 16 7 3 0 0 1 0 0 0 0 0 0 0 0
01 04 07 08 10 12 14 15 16 18 19 21 22 23 25 112211333223331 23 18 9 3 0 0 1 0 0 0 0 0 0 0 0
01 05 06 08 09 10 13 15 16 17 18 19 20 22 25 122333166666611 27 19 10 3 0 1 1 0 0 0 0 0 0 0 0
03 04 05 09 10 11 13 15 16 17 19 20 21 24 25 333333133333322 28 20 14 3 0 1 1 0 0 0 0 0 0 0 0
02 03 04 05 06 08 09 10 11 12 14 19 20 23 24 555555555512222 29 22 14 3 2 1 1 0 0 0 0 0 0 0 0
02 06 07 08 09 10 11 12 16 19 20 22 23 24 25 177777771224444 31 23 14 4 2 1 2 0 0 0 0 0 0 0 0
01 02 04 05 07 08 09 10 11 12 14 16 17 24 25 222266666612222 32 27 14 4 2 2 2 0 0 0 0 0 0 0 0
03 05 06 07 08 09 10 11 13 14 15 16 17 19 23 177777775555511 35 27 14 4 3 2 3 0 0 0 0 0 0 0 0
01 02 05 06 07 09 13 14 15 18 19 20 21 23 25 223331333444411 38 28 16 5 3 2 3 0 0 0 0 0 0 0 0
01 02 04 06 08 10 12 15 16 18 19 21 23 24 25 221111122221333 44 31 17 5 3 2 3 0 0 0 0 0 0 0 0
02 05 06 07 08 10 12 13 15 17 19 21 23 24 25 144441221111333 50 32 18 6 3 2 3 0 0 0 0 0 0 0 0
01 02 03 05 06 07 09 13 14 16 17 18 19 20 21 333333122666666 51 33 20 6 3 3 3 0 0 0 0 0 0 0 0
02 06 07 08 10 11 14 15 17 18 19 20 22 23 24 133322224444333 52 35 22 7 3 3 3 0 0 0 0 0 0 0 0
02 05 06 07 08 10 11 13 14 15 16 17 20 23 24 144442255555122 54 37 22 8 4 3 3 0 0 0 0 0 0 0 0
03 04 06 07 08 09 10 14 16 17 18 19 20 23 24 225555515555522 55 39 22 8 6 3 3 0 0 0 0 0 0 0 0
01 02 04 05 08 11 14 16 18 19 20 22 23 24 25 222211113334444 59 41 23 9 6 3 3 0 0 0 0 0 0 0 0
01 02 03 04 05 06 07 09 10 12 13 14 15 22 25 777777722444411 61 42 23 10 6 3 4 0 0 0 0 0 0 0 0
01 03 04 05 06 08 10 11 12 14 16 17 18 19 20 144441333155555 64 42 24 11 7 3 4 0 0 0 0 0 0 0 0
01 02 03 05 07 10 11 14 17 19 20 21 23 24 25 333112211333333 68 43 27 11 7 3 4 0 0 0 0 0 0 0 0
01 02 03 04 05 06 07 09 13 14 16 20 22 23 24 777777712211333 71 44 28 11 7 3 5 0 0 0 0 0 0 0 0
05 07 08 09 10 11 13 14 16 17 19 20 21 22 23 155555222255555 72 46 28 11 9 3 5 0 0 0 0 0 0 0 0
03 06 08 10 11 12 13 14 15 18 20 21 22 24 25 111666666133322 76 47 29 11 9 4 5 0 0 0 0 0 0 0 0
01 03 07 09 10 11 12 13 14 16 17 18 19 20 21 111666666666666 79 47 29 11 9 6 5 0 0 0 0 0 0 0 0
On the far right I was keeping a running total of all the sequence numbers so if you wanted to know about the current line sequence counts just take the current line total and subtract the last line's current total.
So to do your seq counts, do that, subtract current line running totals from previous line and ignore the sequences of 1 or 2 because you don't seem to care about those, and print seq 3 = 2 seq 5 = 1 or whatever...
And while doing that, add the sequence counts for the page of how many ever lines you are doing for the page for printing onto the screen your own show.
Yes so in summary, use the analysis code to get the numbers you need for showing your data, then write your own show of the data in whatever way you desire to see the data.