A new showdown is ready - Scandum's crumsort v1.1.5.3 vs Magnetica r.14:
Test run: 2022-Mar-14:
Laptop "Compressionette", Intel 'Kaby Lake' i5-7200U 3.1GHz max turbo, 36GB DDR4 2133MHz:
+--------------------+-------------------------+--------------------------+--------------------------+---------------------------+---------------------------+-----------------------------+
| Performer/Keys | #1, FEW distinct | #2, MANY distinct | #3, MANYmore distinct | #4, ALL distinct | #5, ALLmore distinct | #6, ALLmax distinct |
+--------------------+-------------------------+--------------------------+--------------------------+-------------+-------------+---------------------------+--------------+--------------+
| Operating System, | Fedora 35, GCC 11.2.1 | Fedora 35, GCC 11.2.1 | Fedora 35, GCC 11.2.1 | Fedora 35, GCC 11.2.1 | Fedora 35, GCC 11.2.1 | Fedora 35, GCC 11.2.1 |
| Compiler, -O3 | instructions; IPC | instructions; IPC | instructions; IPC | instructions; IPC | instructions; IPC | instructions; IPC |
+--------------------+-------------------------+--------------------------+--------------------------+---------------------------+---------------------------+-----------------------------+
| qsort | 385/342 seconds | 527/234 seconds | 165/55 seconds | 516/128 seconds | 999/252 seconds | N.A. |
| | 6,448,450,744,497; 2.82 | 4,921,980,445,033; 2.06 | 1,369,822,972,984; 1.94 | 3,250,596,357,540; 1.58 | 6,250,299,799,611; 1.59 | N.A. |
+--------------------+-------------------------+--------------------------+--------------------------+---------------------------+---------------------------+-----------------------------+
| Magnetica v.14 | 29/6 seconds | 198/47 seconds | 86/22 seconds | 241/66 seconds | 472/134 seconds | N.A. |
| | 171,452,642,615; 1.14 | 936,751,248,598; 1.17 | 443,844,553,192; 1.25 | 1,291,624,832,269; 1.28 | 2,503,942,225,085; 1.28 | N.A. |
+--------------------+-------------------------+--------------------------+--------------------------+---------------------------+---------------------------+-----------------------------+
| Bentley-McIlroy | 38/13 seconds | 223/47 seconds | 100/26 seconds | 304/65 seconds | 597/139 seconds | N.A. |
| | 246,587,334,436; 1.23 | 1,105,253,285,645; 1.25 | 507,140,963,617; 1.23 | 1,460,132,564,676; 1.22 | 2,848,210,143,410; 1.22 | N.A. |
+--------------------+-------------------------+--------------------------+--------------------------+---------------------------+---------------------------+-----------------------------+
| Crumsort 1.1.5.3 | 29/4 seconds | 129/4 seconds | 61/2 seconds | 173/3 seconds | 339/7 seconds | N.A. |
| | 351,332,884,902; 2.43 | 1,284,147,329,900; 2.80 | 603,065,127,518; 2.77 | 1,605,371,408,284; 2.64 | 3,102,283,088,926; 2.71 | N.A. |
+--------------------+-------------------------+--------------------------+--------------------------+---------------------------+---------------------------+-----------------------------+
Legend (The time is exactly the Sort process time, first value is for unsorted, second one is for sorted).