Config.txt v
1.4 config.ini v1.5
(QB64 folder
/Internal
then look
for config.ini file
)copy
/paste after Heading
Color Scheme QB64 v x.x
/internal
/config.ini
Instructions1="Create custom color schemes in the IDE (Options->IDE Colors)."
Instructions2="Custom color schemes will be stored in this section."
Scheme11$ = "QB64 Spooky|245245245200000000000118206128128245118000118255255255000000000128255255128000100"
Scheme10$ = "QB64 Candy Corn|245245245157255000245206088255157000118039010255255255235088000000147147059000100"
Scheme9$ = "Dark Violet|170000255220110000245010140020177070060255060049186245011022029020020000000147177"
Scheme8$ = "QB64 HOT|180000000140190000245128177200200010085000255090100255200100000226108000150000100"
Scheme7$ = "QB64 BLACK|125125125140130120255050125255255085085000255085200186000000000177108000100000147"
Scheme6$ = "QB64 GREEN|000255000147206100100050125255255085085000255085200186000125000177108000100000147"
Scheme5$ = "QB64 BLUE|000000255147206100120255140255255085085255085085255177000000128177108000100147000"
Scheme4$ = "QB64 RED|255000000147196088120255140255255085085255085085255255125000000000108177000147100"
Scheme3$ = "QB64 DARK Steve|226226226147196235245128177255255085085255085085255255000000000000108177000147177"
Scheme2$ = "DarkSun|255255255255045020000245000255140000020255085120255000000000000150130000245147177"
Scheme1$ = "Dark Zepelin|255255255216000235000245000050255000085255085255255000000000000000108177000147177"
Scheme12$=Charcoal|157157157098098098196137000255226078245049000118118118029029029010010010059000100
Scheme13$=PreCharcoal|118118118000147000069069069255157000167118255157157157029029029010010010059000100
Scheme14$=Forest|049177069000137049255206010000196147167088039147137245039020000000000000000147177
Scheme15$=0