Config.txt v 1.4 config.ini v1.5
copy/paste after Heading Color Scheme
Scheme11$ = "QB64 Spooky|245245245200000000000118206128128245118000118255255255000000000128255255128000100"
Scheme10$ = "QB64 Candy Corn|245245245157255000245206088255157000118039010255255255235088000000147147059000100"
Scheme9$ = "Dark Violet|170000255220110000245010140020177070060255060049186245011022029020020000000147177"
Scheme8$ = "QB64 HOT|180000000140190000245128177200200010085000255090100255200100000226108000150000100"
Scheme7$ = "QB64 BLACK|125125125140130120255050125255255085085000255085200186000000000177108000100000147"
Scheme6$ = "QB64 GREEN|000255000147206100100050125255255085085000255085200186000125000177108000100000147"
Scheme5$ = "QB64 BLUE|000000255147206100120255140255255085085255085085255177000000128177108000100147000"
Scheme4$ = "QB64 RED|255000000147196088120255140255255085085255085085255255125000000000108177000147100"
Scheme3$ = "QB64 DARK Steve|226226226147196235245128177255255085085255085085255255000000000000108177000147177"
Scheme2$ = "DarkSun|255255255255045020000245000255140000020255085120255000000000000150130000245147177"
Scheme1$ = "Dark Zepelin|255255255216000235000245000050255000085255085255255000000000000000108177000147177"
Scheme11$ = "QB64 Spooky|245245245200000000000118206128128245118000118255255255000000000128255255128000100"
Scheme10$ = "QB64 Candy Corn|245245245157255000245206088255157000118039010255255255235088000000147147059000100"
Scheme9$ = "Dark Violet|170000255220110000245010140020177070060255060049186245011022029020020000000147177"
Scheme8$ = "QB64 HOT|180000000140190000245128177200200010085000255090100255200100000226108000150000100"
Scheme7$ = "QB64 BLACK|125125125140130120255050125255255085085000255085200186000000000177108000100000147"
Scheme6$ = "QB64 GREEN|000255000147206100100050125255255085085000255085200186000125000177108000100000147"
Scheme5$ = "QB64 BLUE|000000255147206100120255140255255085085255085085255177000000128177108000100147000"
Scheme4$ = "QB64 RED|255000000147196088120255140255255085085255085085255255125000000000108177000147100"
Scheme3$ = "QB64 DARK Steve|226226226147196235245128177255255085085255085085255255000000000000108177000147177"
Scheme2$ = "DarkSun|255255255255045020000245000255140000020255085120255000000000000150130000245147177"
Scheme1$ = "Dark Zepelin|255255255216000235000245000050255000085255085255255000000000000000108177000147177"
Scheme12$=Charcoal|157157157098098098196137000255226078245049000118118118029029029010010010059000100
Scheme13$=PreCharcoal|118118118000147000069069069255157000167118255157157157029029029010010010059000100
Scheme14$=Forest|049177069000137049255206010000196147167088039147137245039020000000000000000147177
Scheme15$=0
I still prefer the classic look, but those themes up there are nice looking ones.
- Dav
Don't forget that with v2.0 every running instance of the IDE can have its own color scheme. You will find separate sections for each one in the config file.
...
[IDE WINDOW 1]
IDE_Width=160
IDE_Height=46
IDE_TopPosition=0
IDE_LeftPosition=62
[IDE COLOR SETTINGS 1]
SchemeID=22
TextColor=_RGB32(157, 157, 157)
KeywordColor=_RGB32(98, 98, 98)
NumbersColor=_RGB32(196, 137, 0)
QuoteColor=_RGB32(255, 226, 78)
CommentColor=_RGB32(118, 118, 255)
MetaCommandColor=_RGB32(245, 49, 0)
HighlightColor=_RGB32(59, 0, 100)
BackgroundColor=_RGB32(29, 20, 10)
BackgroundColor2=_RGB32(10, 10, 10)
[IDE WINDOW 2]
IDE_Width=157
IDE_Height=44
IDE_TopPosition=6
IDE_LeftPosition=64
[IDE COLOR SETTINGS 2]
SchemeID=22
TextColor=_RGB32(157, 157, 157)
KeywordColor=_RGB32(98, 98, 98)
NumbersColor=_RGB32(196, 137, 0)
QuoteColor=_RGB32(255, 226, 78)
CommentColor=_RGB32(118, 118, 196)
MetaCommandColor=_RGB32(245, 49, 0)
HighlightColor=_RGB32(59, 0, 100)
BackgroundColor=_RGB32(29, 29, 29)
BackgroundColor2=_RGB32(10, 10, 10)
@bplus Wouldn't a metacommand be easier?
'$DontFauchWithThis or '$dontfauchitup
@bplus Wouldn't a metacommand be easier?
'$DontFauchWithThis or '$dontfauchitup
An option in the menu: Disable Editing